EFFICORT CREAM 0.127% [SIN08556P]
Active ingredients: EFFICORT CREAM 0.127%
Last updated 24 April 2026
Product Info
EFFICORT CREAM 0.127%
[SIN08556P]
Product information
Active Ingredient and Strength | HYDROCORTISONE ACEPONATE - 0.127% |
Dosage Form | CREAM |
Manufacturer and Country | LICHTENHELDT GMBH PHARMAZEUTISCHE FABRIK - GERMANY |
Registration Number | SIN08556P |
Licence Holder | AENON PHARMACEUTICALS SEA PTE. LTD. |
Forensic Classification | PRESCRIPTION ONLY MEDICINES |
Anatomical Therapeutic Chemical (ATC) code | D07AC16 |
Prescription-only Medicines with Exemptions for Supply without Prescription | NA |
