XEPANICOL EYE DROPS 0.5% [SIN00231P]
Active ingredients: XEPANICOL EYE DROPS 0.5%
Last updated 24 April 2026
Product Info
XEPANICOL EYE DROPS 0.5%
[SIN00231P]
Product information
Active Ingredient and Strength | CHLORAMPHENICOL - 5 MG/ML |
Dosage Form | SOLUTION |
Manufacturer and Country | XEPA-SOUL PATTINSON (MALAYSIA) SDN BHD - MALAYSIA |
Registration Number | SIN00231P |
Licence Holder | APEX PHARMA MARKETING PTE. LTD. |
Forensic Classification | PRESCRIPTION ONLY MEDICINES |
Anatomical Therapeutic Chemical (ATC) code | S01AA01 |
Prescription-only Medicines with Exemptions for Supply without Prescription | NA |
